There is a steady increase in the cost of gas.
For the first time in many years, the price of gas has not decreased after the heating season.
Our biomass will replace the coal and gas used today in the Power Plant and Boiler Plant. Biomass grown on the country’s own territory is 20% cheaper than
With the use of marginal lands of European countries (within 2% of the total area) and the creation of Industrial Plantations of Energy Willows (IPEW) for growing forests for biomass, reduces natural gas use by 56.6 billion m3 each year and save 14,7 billion euros per year. Table №1.
The creation of the IPEW as a forest strip along highways (patent №139085, page #6) will replace another 26 billion m3 of gas and save 7 billion euros each year. Table №3.
Reduction of CO2 emissions by 2.3 billion tons, through the creation of industrial plantations of energy willows (IPEW) on the marginal lands of European countries with an annual rainfall of over 600 mm. Table №2.
Reduction of CO2 emissions by another 870 million tons per year by creating industrial plantations of energy willows (IPEW) on the roads of European countries with an annual rainfall of over 600 mm. Table №4
With the use of marginal lands of Portugal to created Fast growing Energy Forest (within 2% of the total area =177,882 ha) and the creation of Industrial Plantations of Energy Willows (IPEW) for growing forests for biomass, reduces natural gas use by 859,859M m3 each year and save 223M euros a year. Table №1.
The creation of the Fast growing Energy Forest as a forest strip along highways (patent №139085, page #6) will replace another 400 million m3 of gas and save 104 million euros each year. Table №3.
Reduction of CO2 emissions by 35 million tons, through the creation of industrial plantations of energy willows (FgEF) on the marginal lands of Portugal with an annual rainfall of over 600 mm. Table №2.
Reduction of CO2 emissions by another 16,5 million tons per year by creating industrial plantations of energy willows (FgEF) on the roads of Portugal with an annual rainfall of over 600 mm. Table №4.
Countries | *Yield,18 ton\ha (humidity 50%), tons, km² | **Biofuel drying ratio (15% humidity), tons | Volume replace biomass, 1 ton of biomass = 510m³ of gas, m³ | ***Cost of replacing foreign gas with own fuel, mill. € | |
---|---|---|---|---|---|
Austria | 3019644 | 1589286 | 810536021 | 211 | |
England | 8769960 | 4615768 | 2354041895 | 612 | |
Belgium | 1104768 | 581457 | 296542989 | 77 | |
Estonia | 1632168 | 859036 | 438108253 | 114 | |
Ireland | 2529864 | 1331507 | 679068758 | 177 | |
Italy | 10848240 | 5709600 | 2911896000 | 757 | |
Latvia | 2325204 | 1223792 | 624133705 | 162 | |
Lithuania | 2350800 | 1237263 | 631004211 | 164 | |
Netherlands | 1495548 | 787131 | 401436568 | 104 | |
Germany | 12852792 | 6764627 | 3449959958 | 897 | |
Poland | 22512888 | 11848888 | 6042933095 | 1571 | |
Portugal | 3201876 | 1685198 | 859450926 | 223 | |
Romania | 17164584 | 9033992 | 4607335705 | 1198 | |
Slovakia | 3530448 | 1858131 | 947646568 | 246 | |
Hungary | 6698160 | 3525347 | 1797927158 | 467 | |
Ukraine | 89952793,92 | 47343576 | 24145223631 | 6278 | |
France | 19581840 | 10306232 | 5256178105 | 1367 | |
Switzerland | 1486260 | 782242 | 398943474 | 104 | |
Total: | 211057837,9 | 111083073 | 56652367020 | 14730 |
* Number of marginal lands, ha х 18 ton/ha (yield IPEW per year) = ton biofuel 5O% humidity
** Biofuel (5O% humidity) / 1, 9 (drying ratio) = biofuel 15% humidity
*** The cost of 1 m3 gas on 23.08.2021 is 0,26 €
Countries | Area, km² | Marginal lands, % | Marginal lands, km² | Marginal lands, ha | CO2 |
---|---|---|---|---|---|
Austria | 83879 | 2 | 1677,58 | 167758 | 33551600 |
England | 243610 | 2 | 4872,2 | 487220 | 97444000 |
Belgium | 30688 | 2 | 613,76 | 61376 | 12275200 |
Estonia | 45338 | 2 | 906,76 | 90676 | 18135200 |
Ireland | 70274 | 2 | 1405,48 | 140548 | 28109600 |
Italy | 301340 | 2 | 6026,8 | 602680 | 120536000 |
Latvia | 64589 | 2 | 1291,78 | 129178 | 25835600 |
Lithuania | 65300 | 2 | 1306 | 130600 | 26120000 |
Netherlands | 41543 | 2 | 830,86 | 83086 | 16617200 |
Germany | 357022 | 2 | 7140,44 | 714044 | 142808800 |
Poland | 312679 | 4 | 12507,16 | 1250716 | 250143200 |
Portugal | 88941 | 2 | 1778,82 | 177882 | 35576400 |
Romania | 238397 | 4 | 9535,88 | 953588 | 190717600 |
Slovakia | 49034 | 4 | 1961,36 | 196136 | 39227200 |
Hungary | 93030 | 4 | 3721,2 | 372120 | 74424000 |
Ukraine | 603548 | 8,28 | 49973,77 | 4997377 | 999475488 |
France | 543940 | 2 | 10878,8 | 1087880 | 217576000 |
Switzerland | 41285 | 2 | 825,7 | 82570 | 16514000 |
Total: | 3274437 | 117254,35 | 11725435 | 2345087088 |
* Number of marginal lands, ha х 18 ton/ha (yield IPEW per year) = ton biofuel 5O% humidity
** Biofuel (5O% humidity) / 1, 9 (drying ratio) = biofuel 15% humidity
*** The cost of 1 m3 gas on 23.08.2021 is 0,26 €
Countries | Total number of cars roads, km | Yield,18 ton\ha (humidity 50%), tons | Biofuel drying ratio (15% humidity), tons | Volume to replace biomass, 1 ton of biomass = 510m3 gas³, m³ | Cost of replacing foreign gas with own fuel, mill. € |
---|---|---|---|---|---|
Austria | 1335978 | 24047604 | 12656634 | 6454883179 | 1678 |
England | 394428 | 7099704 | 3736686 | 1905710021 | 495 |
Belgium | 154012 | 2772216 | 1459061 | 744121137 | 193 |
Estonia | 58412 | 1051416 | 553377 | 282222189 | 73 |
Ireland | 96036 | 1728648 | 909815 | 464005516 | 121 |
Italy | 487700 | 8778600 | 4620316 | 2356361053 | 613 |
Latvia | 72440 | 1303920 | 686274 | 349999579 | 91 |
Lithuania | 84166 | 1514988 | 797362 | 406654674 | 106 |
Netherlands | 138641 | 2495538 | 1313441 | 669854937 | 174 |
Germany | 645000 | 11610000 | 6110526 | 3116368421 | 810 |
Poland | 412035 | 7416630 | 3903489 | 1990779632 | 518 |
Portugal | 82900 | 1492200 | 785368 | 400537895 | 104 |
Romania | 84185 | 1515330 | 797542 | 406746474 | 106 |
Slovakia | 54869 | 987642 | 519812 | 265103905 | 69 |
Hungary | 203601 | 3664818 | 1928852 | 983714305 | 256 |
Ukraine | 169500 | 3051000 | 1605789 | 818952632 | 213 |
France | 1028446 | 18512028 | 9743173 | 4969018042 | 1292 |
Switzerland | 71464 | 1286352 | 677027 | 345283958 | 90 |
Total: | 5573813 | 100328634 | 52804544 | 26930317547 | 7002 |
* Number of marginal lands, ha х 18 ton/ha (yield IPEW per year) = ton biofuel 5O% humidity
** Biofuel (5O% humidity) / 1, 9 (drying ratio) = biofuel 15% humidity
*** The cost of 1 m3 gas on 23.08.2021 is 0,26 €
Countries | Total number of cars roads, km | CO2 | |
---|---|---|---|
Austria | 133597 | 26719400 | |
England | 394428 | 78885600 | |
Belgium | 154012 | 30802400 | |
Estonia | 58412 | 11682400 | |
Ireland | 96036 | 19207200 | |
Italy | 487700 | 97540000 | |
Latvia | 72440 | 14488000 | |
Lithuania | 84166 | 16833200 | |
Netherlands | 138641 | 27728200 | |
Germany | 645000 | 129000000 | |
Poland | 412035 | 82407000 | |
Portugal | 82900 | 16580000 | |
Romania | 84185 | 16837000 | |
Slovakia | 54869 | 10973800 | |
Hungary | 203601 | 40720200 | |
Ukraine | 169500 | 33900000 | |
France | 1028446 | 205689200 | |
Switzerland | 71464 | 14292800 | |
Total: | 4371432 | 874286400 |
1) energy willow cultivation – $1,9B;
2) building of biomass-based boiler houses – $1.5B;
3) 177882 hectares of lands for energy willow cultivation in Portugal.
1) energy willow planting operations;
2) harvesting and harvest transportation operations.
We offer the latest technology for fast and intensive and inexpensive restorations of felled old trees along highways and railways, by creating forest protection strips from Energy Willow plantations.
A double benefit from the new type of rotation-plantation forest strips:
Ecological – emissions of cars are quickly by young willow trees.
Financially – the land along the roads will be used for growing energy willow for biomass (wood chips).